Stock Exchange / Ticker Symbol | NASDAQ: INVE Prime Standard: INV |
Initial Public Offering | For SCM Microsystems Shares October 7, 1997 on NASDAQ (SCMM) and October 9, 1997 on Prime Standard (SMY). Sold 3,755,500 shares of Common stock at $13.00 per share. |
IPO Underwriting Banks | BHF Bank and West LB in Germany SG Cowen and Hambrecht & Quist in U.S. |
Shares Outstanding | 41,053,182 shares as of January 2010. |
Direct Purchase Plan | Not offered at this time. |
Dividends | Not issued; any returns are reinvested in the Company. |
US Stockholder Account Information | American Stock Transfer and Trust Company 40 Wall Street New York, NY 10005 Phone: 212 936-5100 |
With the effective business combination of January 4, 2010, of SCM Microsystems and Bluehill ID, the combined entity is doing business under the name "Identive Group" (NASDAQ: INVE; Prime Standard of Frankfurt Stock Exchange: INV).
For all holding matters such as investor information, the stock, corporate governance, strategy and management of Identive Group, please visit www.identive-group.com.